Chiptuning prijzen
Onderstaande lijst bevat de tuning types en opties die wij u bieden, met bijbehorende kosten.
Aankoopvolume
| Car Tuning (Stage 1) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| AdBlue + DPF off | 1.50 credits | € 127.50 € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 |
| Antilag | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Cylinder on Demand off | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Decat | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| DPF / OPF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| DPF / OPF + EGR | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| DSG Fart | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| DTC | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Eolys / FAP | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| E85 FlexFluel | 2.00 credits | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| EGR | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Evaporative Emission Control System (EVAP) | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Exhaust Flaps | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Hard Cut limiter (FLames ) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Hot start / cold start FIX | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Idle RPM | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Injector scalin | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Launch Control | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| MAF OFF (if possible) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Map sensor Set | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Neutral RPM | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| NOx off (only Petrol cars) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| O2 OFF | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| OPF OFF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| OPF + EGR OFF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Performance Gauge BMW/Mini/VAG | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map (Sport/button) | 1.20 credits | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Readiness Monitor | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Rev Limiter | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Smoke mapping (Diesel) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Start / Stop system off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Startup roar | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Swirl Flaps off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Torque Monitoring off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| V-Max Off | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| V-Max Limited to custom speed | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Car tuning (Stage 2) | 1.20 credit | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Antilag | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Cat Heating | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Cylinder on Demand off | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Decat | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| DSG Farts | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| E85 FlexFluel | 2.00 credits | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| EGR | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| DPF | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| DPF + EGR OFF | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| DTC off | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Evaporative Emission Control System ( EVAP ) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Exhaust flaps | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Hard Cut limiter (FLames ) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| cold start FIX / Hot Start FIX | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Idle RPM | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Launch controle | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| MAF OFF | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Neutral RPM | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| NOx off (only Petrol cars) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| OPF OFF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Performance Gauge BMW/Mini/VAG | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map (Sport/button) | 1.20 credits | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Readiness Monitor | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Rev Limiter | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Secundairy Air Pump (SAP) | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| START/STOP SYSTEM OFF | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Swirl Flaps off | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Torque Monitoring off | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| V-Max Off | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Warranty Patch (BMW/Mini/VAG) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Car tuning (Stage 3) | 3.00 credit | € 255.00 € 255.00 € 240.00 € 225.00 € 210.00 € 195.00 |
|---|---|---|
| Injector scaling | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Map sensor set | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Swirl Flaps | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| MAF OFF (if possible) | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Map Sensor set | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Anti lag | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Launch Control | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Hard Cut limiter (FLames ) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Warranty patch (Bmw/Mini/VAG) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Perf gauge Bmw/Mini | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map (Sport/button) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Only options (Car) | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| AdBlue / SCR + DPF | 1.50 credits | € 127.50 € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 |
| AdBlue / SCR + DPF + EGR | 2.00 credits | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| Anti lag | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Cat Heating | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Checksumm | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Cylinder on Demand off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Decat | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| DPF OFF | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DPF + EGR OFF | 1.20 credits | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| DSG Farts | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DTC off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| EGR off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Exhaust flaps | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Eolys / FAP | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| E85 Conversion | 2.00 credits | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| Evaporative Emission Control System ( EVAP ) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Hard Cut limiter | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Hot Start FIX | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Idle RPM | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Launch control | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| MAF OFF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Map sensor Set | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Neutral RPM | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| NOx off (only Petrol cars) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| O2 OFF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| OPF OFF | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| OPF + EGR | 1.20 credits | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Performance Gauge Vag/Mini/Bmw | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Pop & bang/crackle map | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Pop & bang/crackle map (Sport/button) | 1.20 credits | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Readiness Calibration | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Rev Limiter | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Secundairy Air Pump (SAP) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Smoke mapping (Diesel) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Start / Stop system off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Swirl Flaps off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Torque Monitoring off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| V-Max Off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| V-Max Limited to custom speed | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Warranty Patch (BMW/MINI/VAG) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Startup roar | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| TCU Tuning (Stage1)(includes internal torque and shifting speed faster) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|---|---|
| Activate Launch | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Clutch Pressure | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Custom Shifting RPM | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Gear Display (if possible) | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Kick Down Delete | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Launch Control RPM change | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Modified Take Off | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Neutral RPM | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Up Shift Delete | 0.20 credits | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
| Only options (TCU) | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
|---|---|---|
| Activate Launch | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Clutch Pressure | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Custom Shifting RPM | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Gear Display (if possible) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Kick Down Delete | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Launch Control RPM change | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Modified Take Off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Neutral RPM | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Up Shift Delete | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Truck/Agriculture tuning (Stage 1) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|---|---|
| AdBlue / SCR | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DPF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| DPF + EGR OFF | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DTC | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| EGR | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| V-Max Off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Only options (Truck/Agriculture) | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
|---|---|---|
| AdBlue / SCR | 2.00 credits | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| Decat / O2 (not OPF/DPF off) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| DTC Removal | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| DPF Removal | 1.50 credits | € 127.50 € 127.50 € 120.00 € 112.50 € 105.00 € 97.50 |
| EGR Removal | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| MAF off (if possible) | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| NOx off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| START/STOP SYSTEM OFF | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Swirl Flaps off | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Vmax Removal | 0.50 credits | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
| Checksum ( if possible ) | 0.50 credit | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
|---|
| Immo off (If possible) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
|---|---|---|
| Bosch M3.X.X | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| MED17.X | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Med9.X | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Me7.X | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| EDC15 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| EDC16 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| EDC17.X | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Marelli 4MV | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Marelli 4LV | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Simos 3 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Simos 6 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Simos 7 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Simos 9 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Simos 11 | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| Simos 12 | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Simos 18 | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| PSA MD1CS003 / 042 | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Renault MD1CS006 | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Other | Gratis | Gratis Gratis Gratis Gratis Gratis Gratis |
| VAG DSG ( ALL VERSIONS ) | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Delphi Dcm6.2 VAG | 2.00 credits | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
| E85 Conversion | 2.00 credit | € 170.00 € 170.00 € 160.00 € 150.00 € 140.00 € 130.00 |
|---|---|---|
| Stage 1 | 1.00 credit | € 85.00 € 85.00 € 80.00 € 75.00 € 70.00 € 65.00 |
| Stage 2 | 1.20 credits | € 102.00 € 102.00 € 96.00 € 90.00 € 84.00 € 78.00 |
| Back to stock | 0.20 credit | € 17.00 € 17.00 € 16.00 € 15.00 € 14.00 € 13.00 |
|---|
| MapSwitch Simos 18.X Edc17.X Med17.X med9.X MG1 MD1 | 4.00 credit | € 340.00 € 340.00 € 320.00 € 300.00 € 280.00 € 260.00 |
|---|
| Tuning file review | 0.50 credit | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
|---|
| Ecu Clone Service | 0.50 credit | € 42.50 € 42.50 € 40.00 € 37.50 € 35.00 € 32.50 |
|---|
